- Property Info
- WalkScore
- Mortgage Info
- Share
Quality Built Corvinelli Brick Bungalow! Bright Open Concept. Neutral Decor! Gleaming Hardwood & High Ceilings Throughout! Upgraded Kitchen Cabinetry W/Pantry & Breakfast Bar. Patio Door Leads To Patio & Fenced Backyard W/ Garden & Fruit Trees. Main Floor Laundry; Access To Garage! Lots Of Closets & Storage! Finished Basement W/Raised Subfloor Provides Double Living Space! Walking Distance To Brooklin's Downtown Parks, Schools & Amenities! Easy Access To 407
Includes: Custom Draperies And Rods In Lr/Dr; All Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,332 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.50 x 113.85 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 12.01m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 12.01m x 8.99m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 12.17m x 10.43m | Hardwood Floor, Breakfast Bar, Pantry |
Main | Breakfast | 10.99m x 8.01m | Hardwood Floor, W/O To Patio |
Main | Family | 13.48m x 12.50m | Hardwood Floor, Open Concept |
Main | Master | 15.85m x 11.52m | Hardwood Floor, 5 Pc Ensuite, His/Hers Closets |
Main | 2nd Br | 11.84m x 11.52m | Hardwood Floor, Closet |
Bsmt | Rec | 25.98m x 18.01m | Hardwood Floor, Open Concept |
Bsmt | Kitchen | 18.83m x 10.01m | Hardwood Floor, Open Concept |
Bsmt | Dining | 18.93m x 18.83m | Hardwood Floor, Open Concept |
Bsmt | 3rd Br | 18.34m x 10.60m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX FIRST REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
