- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptional Updated Family Friendly Home Which Boasts A Legal In-Law Suite! Features Galore. Open Concept Living, Dining, Family Room. Modernized Dream Kitchen Has The Recipe For Happiness With Large Center Island & Breakfast Bar. Second Master Above Garage With Bath & Closet, Or Potential 2nd Family Room. Large Pie Shaped Lot Offers Yards Of Yard. Perfect For Neighborhood Conscious Buyers And The Right Choice For Commuters. Just Minutes From The 401.
Includes: Stainless Steel Fridge & Stove W/Range Hood & B/I Dishwasher & Microwave, Stacking Washer Dryer, Basement Fridge & Stove, Owned Hot Water Tank, Central Air, Garage Door Opener W/Remote, Long Lasting Steel Roof, Gas Furnace.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,456 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 23.95 x 108.39 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.00m x 2.60m | Combined W/Dining, Tile Floor, South View |
Main | Dining | 3.40m x 2.00m | Combined W/Living, Tile Floor, Open Concept |
Main | Kitchen | 3.40m x 3.40m | Modern Kitchen, Stainless Steel Appl, B/I Dishwasher |
Main | Family | 5.40m x 3.50m | W/O To Yard, Tile Floor, Open Concept |
2nd | Master | 4.50m x 4.50m | 3 Pc Bath, W/I Closet, Hardwood Floor |
2nd | Master | 4.60m x 4.00m | 3 Pc Bath, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.50m x 2.90m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 3.30m x 3.00m | Hardwood Floor, Double Closet, Window |
Lower | Kitchen | Measurements not available | Pot Lights, Combined W/Living, Double Sink |
Lower | Living | 5.80m x 4.20m | Pot Lights, Combined W/Kitchen, Laminate |
Lower | Br | 3.20m x 3.10m | Laminate, Closet, Window |
Lower | Br | 3.00m x 2.70m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
